Most Recent Everman Homes For Sale
| View All Everman Homes For Sale | ||
|
833 Vaughn Ave, Everman, TX 76140 | $65,000 3 beds 1.5 baths |
|
936 Edna Dr, Everman, TX 76140 | $49,500 3 beds 2 baths |
|
312 Steeple Ridge Rd, Everman, TX 76140 | $48,500 4 beds 2 baths |
Real Estate Resources |
Everman Apartments
There are 819 apartments found in and near the Everman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings